|
|
ASR - Topical LibraryVolume 2, 2008 - Environmental MeteorologyAnalysis of aerosol optical depth evaluation in polar regions and associated uncertainties P. Ortiz de Galisteo, C. Toledano, V. Cachorro, E. Rodríguez, and A. de Frutos Page(s) 5-8 Abstract Full Paper (PDF, 269 KB)
| | 07 Apr 2008 | The impact of biogenic VOC emissions on photochemical ozone formation during a high ozone pollution episode in the Iberian Peninsula in the 2003 summer season N. Castell, A. F. Stein, R. Salvador, E. Mantilla, and M. Millán Page(s) 9-15 Abstract Full Paper (PDF, 8599 KB)
| | 07 Apr 2008 | Analysis of a low ozone episode over Extremadura (Spain) in January 2006 and its influence on UV radiation M. Antón, M. L. Cancillo, A. Serrano, J. A. García, and F. J. Acero Page(s) 17-20 Abstract Full Paper (PDF, 73 KB)
| | 07 Apr 2008 | Forecasting the air pollution episode potential in the Canary Islands C. Milford, C. Marrero, C. Martin, J. J. Bustos, and X. Querol Page(s) 21-26 Abstract Full Paper (PDF, 891 KB)
| | 09 Apr 2008 | ENVIRO-HIRLAM: on-line coupled modelling of urban meteorology and air pollution A. Baklanov, U. Korsholm, A. Mahura, C. Petersen, and A. Gross Page(s) 41-46 Abstract Full Paper (PDF, 2215 KB)
| | 07 May 2008 | Air mass origin and its influence over the aerosol size distribution: a study in SE Spain M. Cabello, J. A. G. Orza, and V. Galiano Page(s) 47-52 Abstract Full Paper (PDF, 8326 KB)
| | 13 May 2008 | Origin and influence of PM10 in urban and in rural environments A. Kerschbaumer and M. Lutz Page(s) 53-55 Abstract Full Paper (PDF, 91 KB)
| | 19 May 2008 | Influence of meteorological input data on backtrajectory cluster analysis – a seven-year study for southeastern Spain M. Cabello, J. A. G. Orza, V. Galiano, and G. Ruiz Page(s) 65-70 Abstract Full Paper (PDF, 202 KB)
| | 22 May 2008 | Caliope: an operational air quality forecasting system for the Iberian Peninsula, Balearic Islands and Canary Islands – first annual evaluation and ongoing developments J. M. Baldasano, P. Jiménez-Guerrero, O. Jorba, C. Pérez, E. López, P. Güereca, F. Martín, M. G. Vivanco, I. Palomino, X. Querol, M. Pandolfi, M. J. Sanz, and J. J. Diéguez Page(s) 89-98 Abstract Full Paper (PDF, 688 KB)
| | 28 May 2008 | Sensitivity analysis of surface ozone to modified initial and boundary conditions in both rural and industrial zones N. Castell, A. F. Stein, R. Salvador, E. Mantilla, and M. Millán Page(s) 113-118 Abstract Full Paper (PDF, 15737 KB)
| | 11 Jun 2008 | STAT-IMM, a statistical approach to determine local and background contributions to PM10 levels W. Enke, F. Kreienkamp, and A. Spekat Page(s) 119-126 Abstract Full Paper (PDF, 462 KB)
| | 03 Jul 2008 |
|
|