|
|
ASR - Topical LibraryVolume 2, 2008 - Atmospheric hazardsHeavy rain events in the Western Mediterranean: an atmospheric pattern classification C. Martínez, J. Campins, A. Jansà, and A. Genovés Page(s) 61-64 Abstract Full Paper (PDF, 605 KB)
| | 22 May 2008 | Splitting of the middle layer of LPW SAFNWC/MSG satellite product in order to improve the monitoring of pre-convective environments G. Cuevas, M. A. Martinez, M. Velazquez, J. Ruiz, and M. Manso Page(s) 71-75 Abstract Full Paper (PDF, 9191 KB)
| | 23 May 2008 | High resolution modelling results of the wind flow over Canary Islands during the meteorological situation of the extratropical storm Delta (28–30 November 2005) O. Jorba, C. Marrero, E. Cuevas, and J. M. Baldasano Page(s) 81-87 Abstract Full Paper (PDF, 728 KB)
| | 27 May 2008 | Torrential rainfall in northeast of the Iberian Peninsula: synoptic patterns and WeMO influence J. Martin-Vide, A. Sanchez-Lorenzo, J. A. Lopez-Bustins, M. J. Cordobilla, A. Garcia-Manuel, and J. M. Raso Page(s) 99-105 Abstract Full Paper (PDF, 691 KB)
| | 04 Jun 2008 | An observational and numerical case study of a flash sea storm over the Gulf of Genoa A. Orlandi, F. Pasi, L. F. Onorato, and S. Gallino Page(s) 107-112 Abstract Full Paper (PDF, 2026 KB)
| | 05 Jun 2008 | A study of the flood events in Cyprus K. Savvidou, K. A. Nicolaides, S. C. Michaelides, A. Orphanou, M. Charalambous, and S. Adamou Page(s) 127-131 Abstract Full Paper (PDF, 486 KB)
| | 09 Jul 2008 | Sensitivity experiments of a severe rainfall event in north-western Italy: 17 August 2006 M. Milelli, E. Oberto, and A. Parodi Page(s) 133-138 Abstract Full Paper (PDF, 444 KB)
| | 09 Jul 2008 | Mesoscale heat waves induced by orography I. Gladich, I. Gallai, D. B. Giaiotti, Gp. Mordacchini, A. Palazzo, and F. Stel Page(s) 139-143 Abstract Full Paper (PDF, 468 KB)
| | 18 Jul 2008 | Sensitivity study of surface wind flow of a limited area model simulating the extratropical storm Delta affecting the Canary Islands C. Marrero, O. Jorba, E. Cuevas, and J. M. Baldasano Page(s) 151-157 Abstract Full Paper (PDF, 1587 KB)
| | 27 Apr 2009 |
|
|