|
|
ASR – Volume 7, 2011BRAHMATWINN Results Editor(s): W.-A. Flügel
|  |
Chapter 1
| | | Twinning European and South Asian river basins to enhance capacity and implement adaptive integrated water resources management approaches – results from the EC-project BRAHMATWINN W.-A. Flügel Page(s) 1-9 Abstract Full Paper (PDF, 969 KB)
| | 26 Apr 2011 | Chapter 2
| | | Regional climate projections in two alpine river basins: Upper Danube and Upper Brahmaputra A. Dobler, M. Yaoming, N. Sharma, S. Kienberger, and B. Ahrens Page(s) 11-20 Abstract Full Paper (PDF, 2702 KB)
| | 26 Apr 2011 | Chapter 3
| | | Assessing components of the natural environment of the Upper Danube and Upper Brahmaputra river basins S. Lang, A. Kääb, J. Pechstädt, W.-A. Flügel, P. Zeil, E. Lanz, D. Kahuda, R. Frauenfelder, K. Casey, P. Füreder, I. Sossna, I. Wagner, G. Janauer, N. Exler, Z. Boukalova, R. Tapa, J. Lui, and N. Sharma Page(s) 21-36 Abstract Full Paper (PDF, 2870 KB)
| | 26 Apr 2011 | Chapter 4
| | | Vulnerability to climate change: people, place and exposure to hazard C. W. Hutton, S. Kienberger, F. Amoako Johnson, A. Allan, V. Giannini, and R. Allen Page(s) 37-45 Abstract Full Paper (PDF, 1954 KB)
| | 26 Apr 2011 | Chapter 5
| | | Analysis of present IWRM in the Upper Brahmaputra and the Upper Danube River Basins W.-A. Flügel and A. Bartosch Page(s) 47-54 Abstract Full Paper (PDF, 366 KB)
| | 26 Apr 2011 | Chapter 6
| | | Integration by identification of indicators V. Giannini and C. Giupponi Page(s) 55-60 Abstract Full Paper (PDF, 130 KB)
| | 26 Apr 2011 | Chapter 7
| | | Large scale integrated hydrological modelling of the impact of climate change on the water balance with DANUBIA M. Prasch, T. Marke, U. Strasser, and W. Mauser Page(s) 61-70 Abstract Full Paper (PDF, 3616 KB)
| | 26 Apr 2011 | Chapter 8
| | | Development of responses based on IPCC and "what-if?" IWRM scenarios V. Giannini, L. Ceccato, C. Hutton, A. A. Allan, S. Kienberger, W.-A. Flügel, and C. Giupponi Page(s) 71-81 Abstract Full Paper (PDF, 1378 KB)
| | 26 Apr 2011 | Chapter 9
| | | Development and implementation of an Integrated Water Resources Management System (IWRMS) W.-A. Flügel and C. Busch Page(s) 83-90 Abstract Full Paper (PDF, 1195 KB)
| | 26 Apr 2011 | Chapter 10
| | | Development of adaptive IWRM options for climate change mitigation and adaptation W.-A. Flügel Page(s) 91-100 Abstract Full Paper (PDF, 1356 KB)
| | 26 Apr 2011 |
|
|