<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>3</volume_number>
		<volume_title>8th EMS Annual Meeting and 7th European Conference on Applied Climatology 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/asr-3-35-2009</doi>
	<article_url>http://www.adv-sci-res.net/3/35/2009/</article_url>
	<abstract_html>http://www.adv-sci-res.net/3/35/2009/asr-3-35-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/3/35/2009/asr-3-35-2009.pdf</fulltext_pdf>
	<start_page>35</start_page>
	<end_page>37</end_page>
	<publication_date>2009-04-14</publication_date>
	<article_title content_type="html">Biodiversity and climate change in relation to the Natura 2000 network</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>M. Harley</name>
			<email>mike.harley@aeat.co.uk</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>Y. de Soye</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>B. Dickson</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>G. Tucker</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>G. Keder</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">AEA, Harwell, UK</affiliation>
		<affiliation numeration="2" content_type="html">IUCN, Brussels, Belgium</affiliation>
		<affiliation numeration="3" content_type="html">UNEP-WCMC, Cambridge, UK</affiliation>
		<affiliation numeration="4" content_type="html">IEEP, London, UK</affiliation>
		<affiliation numeration="5" content_type="html">Axiom, Brussels, Belgium</affiliation>
	</affiliations>
	<abstract content_type="html">This project will provide the European Commission (EC) with an overview of
the likely impacts of climate change on biodiversity in the European Union
(EU), particularly within the Natura 2000 (N2K) network of protected areas,
and indications of how the design and implementation of current policy might
need to be adapted to ensure that the EU delivers its commitment to halt
biodiversity loss by 2010 and beyond. The study will identify those species
and associated habitats that are likely to be most vulnerable to climate
change and the steps required to protect the integrity of the network from
negative effects. The study will also assess the impacts of large-scale
renewable energy schemes (wind parks, hydroelectric schemes and tidal
barrages) on biodiversity and produce guidelines on the sorts of measures
that might be used to maintain and protect N2K sites.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ara\&apos;ujo, M. B., Thuiller, W., and Pearson, R. G.: Climate warming and the decline of amphibians and reptiles in Europe, J. Biogeogr., 33, 1712–1728, 2006. </reference>
		<reference numeration="2" content_type="text"> Council Directive 79/409/EEC of 2 April 1979 on the conservation of wild birds, http://ec.europa.eu/environment/nature/legislation/birdsdirective/index_en.htm (last access: 14 April 2009), 1979. </reference>
		<reference numeration="3" content_type="text"> Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild fauna and flora, http://ec.europa.eu/environment/nature/legislation/habitatsdirective/index_en.htm, (last access: 14 April 2009), 1992. </reference>
		<reference numeration="4" content_type="text"> Council Directive 97/11/EC of 3 March 1997 amending Directive 85/337/EEC on the assessment of the effects of certain public and private projects on the environment, http://ec.europa.eu/environment/eia/eia-legalcontext.htm (last access: 14 April 2009), 1997. </reference>
		<reference numeration="5" content_type="text"> Huntley, B., Green, R. E., Collingham, Y. C., and Willis, S. G.: A climatic atlas of European breeding birds, Lynx Edicions, Barcelona, 2007. </reference>
		<reference numeration="6" content_type="text"> IPCC Fourth Assessment Report: Climate Change 2007, http://www.ipcc.ch/, last access: 14 April 2009. </reference>
		<reference numeration="7" content_type="text"> Settele, J., Kudrna, O., Harpke, A., Kühn, I., van Swaay, C., Verovnik, R., Warren, M., Wiemers, M., Hanspach, J., Hickler, T., Kühn, E., Van Halder, I., Veling, K., Vliegenthart, A., Wynhoff, I., and Schweiger, O.: Climatic risk atlas of European butterflies, Pensoft, Sofia, 2008. </reference>
		<reference numeration="8" content_type="text"> Smithers, R. J., Cowan, C., Harley, M., Hopkins, J. J., Pontier, H., and Watts, O.: England Biodiversity Strategy climate change adaptation principles – conserving biodiversity in a changing climate, Defra, 2008. </reference>
		<reference numeration="9" content_type="text"> Thuiller, W.: Patterns and uncertainties of species&apos; range shifts under climate change, Global Change Biol., 10, 2020–2027, 2004. </reference>
		<reference numeration="10" content_type="text"> Thuiller, W., Lavorel, S., Ara\&apos;ujo, M.B., Sykes, M., and Prentice, I. C.: Climate change threats to plant diversity in Europe, Proceedings of the National Academy of Sciences, USA, 102, 8245–8250, 2005. \vspace*5mm </reference>
		<reference numeration="11" content_type="text"> \textbfProject relationships This study has close relationships with two key projects funded by DG~Research: \vspace*1.5mm </reference>
		<reference numeration="12" content_type="text"> MACIS (Minimization of and Adaptation to Climate change Impacts on biodiver Sity), http://www.macis-project.net/links.html, last access: 14 April 2009. </reference>
		<reference numeration="13" content_type="text"> ALARM (Assessing LArge scale environmental Risks for biodiversity with tested Methods), http://www.alarmproject.net/alarm/, last access: 14 April 2009. </reference>
	</references>
</article>

