<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>3</volume_number>
		<volume_title>8th EMS Annual Meeting and 7th European Conference on Applied Climatology 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/asr-3-23-2009</doi>
	<article_url>http://www.adv-sci-res.net/3/23/2009/</article_url>
	<abstract_html>http://www.adv-sci-res.net/3/23/2009/asr-3-23-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/3/23/2009/asr-3-23-2009.pdf</fulltext_pdf>
	<start_page>23</start_page>
	<end_page>26</end_page>
	<publication_date>2009-04-07</publication_date>
	<article_title content_type="html">Data quality control and homogenization of air temperature and precipitation series in the area of the Czech Republic in the period 1961–2007</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>P. Štěpánek</name>
			<email>petr.stepanek@chmi.cz</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>P. Zahradníček</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>P. Skalák</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Czech Hydrometeorological Institute, Regional Office Brno, Czech Republic</affiliation>
	</affiliations>
	<abstract content_type="html">Quality control and homogenization has to be undertaken prior to any data
analysis in order to eliminate any erroneous values and non climatic biases
in time series. In this work we describe and then apply our own approach to
data quality control, combining several methods: (i) by applying limits
derived from interquartile ranges (ii) by analyzing difference series
between candidate and neighbouring stations and (iii) by comparing the
series values tested with &quot;expected&apos;&apos; values &amp;ndash; technical series created by
means of statistical methods for spatial data (e.g. IDW, kriging).

&lt;br&gt;&lt;br&gt;
Because of the presence of noise in series, statistical homogeneity tests
render results with some degree of uncertainty. In this work, the use of
various statistical tests and reference series made it possible to increase
considerably the number of homogeneity test results for each series and thus
to assess homogeneity more reliably. Inhomogeneities were corrected on a
daily scale.

&lt;br&gt;&lt;br&gt;
These methodological approaches are demonstrated by use of the daily data of
air temperature and precipitation measured in the area of the Czech
Republic. Series were processed by means of developed ProClimDB and AnClim
software (&lt;a href=&quot;http://www.climahom.eu&quot; target=&quot;_blank&quot;&gt;http://www.climahom.eu&lt;/a&gt;).</abstract>
	<references>
		<reference numeration="1" content_type="text"> Alexandersson, A.: A homogeneity test applied to precipitation data, J. Climatol., 6, 661–675, 1986. </reference>
		<reference numeration="2" content_type="text"> Alexandersson, A.: Homogenity testing, multiple breaks and trends, in: Proc. 6th Int. Meeting on Stat. Climatology, Galway, Ireland, 439–441, 1995. </reference>
		<reference numeration="3" content_type="text"> Brandsma, T.: Weather-type dependent homogenization of daily Zwanenburg/De Bilt temperature series, http://www.met.hu/omsz.php?almenu_id=omsz&amp;pid=seminars&amp;pri=6&amp;mpx=1&amp;sm0=0&amp;tfi=brandsma, 2000. </reference>
		<reference numeration="4" content_type="text"> Della-Marta, P. M. and Wanner, H.: A Method of Homogenizing the Extremes and Mean of Daily Temperature Measurements, J. Climate, 19, 4179–4197, 2006. </reference>
		<reference numeration="5" content_type="text"> Déqué, M.: Frequency of precipitation and temperature extremes over France in an anthropogenic scenario: model results and statistical correction according to observed values, Global Planet. Change, 57, 16–26, 2007. </reference>
		<reference numeration="6" content_type="text"> Easterling, D. R. and Peterson, T. C.: A new method for detecting undocumented discontinuities in climatological time series, Int. J. Climatol., 15, 369–377, 1995. </reference>
		<reference numeration="7" content_type="text"> Peterson, T. C.: Homogeneity adjustments of in situ atmospheric climate data: a review, Int. J. Climatol., 18, 1493–1517, 1998. </reference>
		<reference numeration="8" content_type="text"> Petrovic, P.: Detecting of inhomogeneities in time series using Real Precision Metod, in: Fourth seminar for homogenization and quality control in climatological databases (Budapest, Hungary, 6–10 October 2003), WCDMP-No. 56., WMO, Geneva, 79–88, 2004. </reference>
		<reference numeration="9" content_type="text"> Potter, K. W.: Illustration of a New Test for Detecting a Shift in Mean in Precipitation Series, Mon. Weather Rev., 109, 2040–2045, 1981. </reference>
		<reference numeration="10" content_type="text"> Štěpánek, P., \vRezníčková, L., and Brázdil, R.: Homogenization of daily air pressure and temperature series for Brno (Czech Republic) in the period 1848–2005, in: Proceedings of the Fifth seminar for homogenization and quality control in climatological databases (Budapest, 29 May–2 June 2006), WCDMP, WMO, Genova, CD-ROM, 2008. </reference>
		<reference numeration="11" content_type="text"> Štěpánek, P.: ProClimDB – software for processing climatological datasets, CHMI, regional office Brno, http://www.climahom.eu/ProcData.html, 2008. </reference>
		<reference numeration="12" content_type="text"> Trewin, B. C. and Trevitt, A. C. F.: The development of composite temperature records, Int. J. Climatol., 16, 1227–1242, 1996. </reference>
		<reference numeration="13" content_type="text"> Vincent, L. A., Zhang, X., Bonsal, B. R., and Hogg, W. D.: Homogenization of daily temperatures over Canada, J. Climate, 15, 1322–1334, 2002. </reference>
		<reference numeration="14" content_type="text"> Wijngaard, J. B., Klein Tank, A. M. G., and Können, G. P.: Homogenity of 20th century European daily temperature and precipitation series, Int. J. Climatol., 23, 679–692, 2003. </reference>
	</references>
</article>

