<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>3</volume_number>
		<volume_title>8th EMS Annual Meeting and 7th European Conference on Applied Climatology 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/asr-3-127-2009</doi>
	<article_url>http://www.adv-sci-res.net/3/127/2009/</article_url>
	<abstract_html>http://www.adv-sci-res.net/3/127/2009/asr-3-127-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/3/127/2009/asr-3-127-2009.pdf</fulltext_pdf>
	<start_page>127</start_page>
	<end_page>131</end_page>
	<publication_date>2009-10-13</publication_date>
	<article_title content_type="html">Average rate of phenological changes in Poland according to climatic changes – evaluation and mapping</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>K. Jatczak</name>
			<email>katarzyna.jatczak@imgw.pl</email>
		</author>
		<author numeration="2" affiliations="3,4">
			<name>J. Walawender</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Meteorology Centre, Institute of Meteorology and Water Management, Warsaw, Poland</affiliation>
		<affiliation numeration="2" content_type="html">Faculty of Biology, University of Warsaw, Poland</affiliation>
		<affiliation numeration="3" content_type="html">Satellite Remote Sensing Centre, Institute of Meteorology and Water Management, Poland</affiliation>
		<affiliation numeration="4" content_type="html">Department of Climatology, Institute of Geography and Spatial Management, Jagiellonian University, Krakow, Poland</affiliation>
	</affiliations>
	<abstract content_type="html">The main objective of this study was evaluation and mapping of an
average rate of phenological changes for example special plant s indicators
as a result of climatic changes in Poland.

&lt;br&gt;&lt;br&gt;
Multi-year analysis clearly showed
a tendency to earlier onset of spring events. The average advance of
flowering/leafing was &amp;minus;1.4 days/decade and &amp;minus;2.4 days/1&amp;deg;C. Whereas the
response of autumn phenophases was ambiguous. Phenological and climate data
come from archives of the Institute of Meteorology and Water Management.

&lt;br&gt;&lt;br&gt;
Analysis covered the period of 1951&amp;ndash;1992. The relation between temperature
and date of phenophases was described with Pearson&apos;s linear regression model.
Statistical significance of the model parameters was checked with Student&apos;s
t-test at the following levels: 0.05, 0.01, and 0.001.

&lt;br&gt;&lt;br&gt;
The results were
visualised on maps. ArcGIS 9.2 Geostatistical Analyst was used to examine the
data and create prediction maps. Numerous tests were performed in order to
find an appropriate method of spatial interpolation. Finally kriging was
chosen as the most precise.</abstract>
	<references>
		<reference numeration="1" content_type="text"> ArcGIS 9,Using ArcGIS Geostatistical Analyst (user manual): http://dusk2.geo.orst.edu/gis/geostat_analyst.pdf, last access: 23 September 2008. </reference>
		<reference numeration="2" content_type="text"> Bissolli, P., Dittmann, E., Remisova, V., et al.: 50-year time series of phenological phases in Germany and Slovakia: a statistical comparison, Meteorol. Z., 14, 2, 173–182, 2005. </reference>
		<reference numeration="3" content_type="text"> Dobesch, H., Tveito, O. E., and Bessemoulin, P.: Final Report Project no. 5, in the framework of the climatological projects in the application area of ECSN, `Geographic Information Systems in Climatological Application&apos;, Oslo-Vienna, 2001. </reference>
		<reference numeration="4" content_type="text"> Hunter, D. R. and Meentenmeyer, R. K.: Climatologically aided mapping of daily precipitation and temperature, J. Appl. Meteorol., 44, 1501–1510, 2005. </reference>
		<reference numeration="5" content_type="text"> Meier U.: Growth Stages of Plants, Blackwell Wissenschafts-Verlag, Berlin, Wien, 1997. </reference>
		<reference numeration="6" content_type="text"> Menzel, A., Sparks, T., Estrella, N., et al.: European phenological response to climate change matches the warming pattern, Global Change Biol., 12, 1969–1976, 2006. </reference>
		<reference numeration="7" content_type="text"> Olea, R. A.: Geostatistics for Engineers and Earth Scientists, Kluwer Academic Publishers, Boston, Dordrecht, London, 1999. </reference>
		<reference numeration="8" content_type="text"> Schröder, W., Schmidt, G., and Hasenclever, J.: Geostatistical analysis of data on air temperature and plant phenology from Badden-Württenberg (Germany) as a basis for regional scaled models of climate change, Environmental Monitoring and Assesment, 120, 27–43, 2006. </reference>
		<reference numeration="9" content_type="text"> Tomaszewska, T. and Rutkowski, Z.: Fenologiczne pory roku i ich zmienno\&apos;s&amp;#x0107; w wieloleciu 1951–1990&quot;, Materialy Badawcze IMGW 28, 1999. </reference>
		<reference numeration="10" content_type="text"> Zimny, H.: Wybrane zagadnienia z ekologii, SGGW, Warszawa, 1997. </reference>
	</references>
</article>

