<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>3</volume_number>
		<volume_title>8th EMS Annual Meeting and 7th European Conference on Applied Climatology 2008</volume_title>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/asr-3-1-2009</doi>
	<article_url>http://www.adv-sci-res.net/3/1/2009/</article_url>
	<abstract_html>http://www.adv-sci-res.net/3/1/2009/asr-3-1-2009.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/3/1/2009/asr-3-1-2009.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>4</end_page>
	<publication_date>2009-04-01</publication_date>
	<article_title content_type="html">Continuous measurements of near surface aerosols in the south-western European (Portugal) region in 2006–2008</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. N. Pereira</name>
			<email>sergiopereira@uevora.pt</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>F. Wagner</name>
		</author>
		<author numeration="3" affiliations="1,2">
			<name>A. M. Silva</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Évora Geophysics Centre, Évora, Portugal</affiliation>
		<affiliation numeration="2" content_type="html">University of Évora Physics Departement, Évora, Portugal</affiliation>
	</affiliations>
	<abstract content_type="html">Scattering and absorption coefficients near the ground were measured in
Évora, Portugal, in the period of 2006 to 2008. The average scattering
coefficient, at the wavelength of 550 nm, for the whole period of
measurements was found to be 40.3 Mm&lt;sup&gt;&amp;minus;1&lt;/sup&gt; and the absorption coefficient,
at the wavelength of 670 nm, 8.6 Mm&lt;sup&gt;&amp;minus;1&lt;/sup&gt;. These values are comparable to
those measured in rural or background locations and reflect the small size
of the city and relatively low magnitude of anthropogenic production at the
site. A marked seasonal variation was found for the absorption coefficient,
with a significant increase from 5.8 Mm&lt;sup&gt;&amp;minus;1&lt;/sup&gt;, in summer, to 13.4 Mm&lt;sup&gt;&amp;minus;1&lt;/sup&gt;, in winter. Regarding black carbon mass concentrations, this
twofold increase, from 0.9 to 2.0 &amp;mu;gm&lt;sup&gt;&amp;minus;3&lt;/sup&gt;, is mainly attributed to
the wood combustion used for heating in conjunction with lower boundary
layer mixing heights. The average scattering coefficient presented a more
complex behaviour, although with a tendency for higher values in winter and
lower values in spring.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Anderson, T. L. and Ogren, J. A.: Determining aerosol radiative properties using the TSI 3563 integrating Nephelometer, Aerosol Sci. Technol., 29, 57–69, 1998. </reference>
		<reference numeration="2" content_type="text"> Ansmann, A., Wagner, F., Muller, D., Althausen, D., Herber, A., and Wandinger, U.: European pollution outbreaks during ACE 2: Optical particle properties inferred from multi wavelength lidar and star-Sun photometry, J. Geophys. Res., 107(D15), 4259, doi:10.1029/2001JD001109, 2002. </reference>
		<reference numeration="3" content_type="text"> Derimian, Y., Karnieli, A., Kaufmann, Y. J., Andreae, M. O., Andreae, T. W., Dubovik, O., Maenhaut, W., Koren, I., and Holben, B. N.: Dust and pollution aerosols over the Negev desert, Israel: Properties, transport and radiative effect, J. Geophys. Res., 111, D05205, doi:10.1029/2005JD006549, 2006. </reference>
		<reference numeration="4" content_type="text"> Elias, T., Silva, A. M., Belo, N., Pereira, S., Formenti, P., Helas, G., and Wagner, F.: Aerosol extinction in a remote continental region of the Iberian Peninsula during summer, J. Geophys. Res., 111, D14204, doi:10.1029/2005JD006610, 2006. </reference>
		<reference numeration="5" content_type="text"> Gerasopoulos, E., Andreae, M. O., Zerefos, C. S., Andreae, T. W., Balis, D., Formenti, P., Merlet, P., Amiridis, V., and Papastefanou, C.: Climatological aspects of aerosol optical properties in Northern Greece, Atmos. Chem. Phys., 3, 2025–2041, 2003. </reference>
		<reference numeration="6" content_type="text"> Koren, I., Kaufman, Y. J., Remer, L. A., and Martins, J. V.: Measurement of the Effect of Amazon Smoke on Inhibition of Cloud Formation, Science, www.sciencemag.org, 303, 1342–1345, 2004. </reference>
		<reference numeration="7" content_type="text"> Lyamani, H. and Alados-Arboledas, L.: Seasonal and diurnal variations of scattering and absorption properties of aerosols in an urban area, Granada, Spain, European Aerosol Conference 2007, Salzburg, Abstract T13A200, 2007. </reference>
		<reference numeration="8" content_type="text"> Pereira, S. N., Wagner, F., and Silva, A. M.: Scattering properties and mass concentration of local and long-range transported aerosols over the South Western Iberian Peninsula, Atmos. Environ., 42, 7623–7631, doi:10.1016/j.atmosenv.2008.06.008, 2008. </reference>
		<reference numeration="9" content_type="text"> Putaud, J.-P., Van Dingenen, R., Baltensperger, U., Brüggemann, E., et al.: A European aerosol phenomenology; physical and chemical characteristics of particulate matter at kerbside, urban, rural and background sites in Europe, European Commission, Report nr EUR 20411 EN, 2003. </reference>
		<reference numeration="10" content_type="text"> Silva, A. M., Bugalho, M. L., Costa, M. J., von Hoyningen-Huene, W., Schmidt, T., Heintzenberg, J., and Henning, S.: Aerosol optical properties from columnar data during the second Aerosol Characterization Experiment on the south coast of Portugal, J. Geophys. Res., 107(D22), 4642, doi:10.1029/2002JD002196, 2002. </reference>
		<reference numeration="11" content_type="text"> Silva, A. M., Costa, M. J., Wagner, F., Bortoli, D., Pereira, S., Belo, N., Bugalho, L., Alados-Arboledas, L., Lyamani, H., Guerrero-Rascado, J. L., Kindred, D., and Smith, M.: CAPEX – AEROPOR Overview: Objectives and first results, European Aerosol Conference 2007, Salzburg, Abstract T13A185, 2007. </reference>
		<reference numeration="12" content_type="text"> Vrekoussis, M., Liakakou, E., Koçak, M., Oikonomou, K., Sciare, J., and Mihalopoulos, N.: Seasonal variability of optical properties in the Eastern Mediterranean, Atmos. Environ., 39, 7083–7094, 2005. </reference>
	</references>
</article>

