<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>2</volume_number>
		<volume_title>7th EMS Annual Meeting and 8th European Conference on Applications of Meteorology 2007</volume_title>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/asr-2-127-2008</doi>
	<article_url>http://www.adv-sci-res.net/2/127/2008/</article_url>
	<abstract_html>http://www.adv-sci-res.net/2/127/2008/asr-2-127-2008.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/2/127/2008/asr-2-127-2008.pdf</fulltext_pdf>
	<start_page>127</start_page>
	<end_page>131</end_page>
	<publication_date>2008-07-09</publication_date>
	<article_title content_type="html">A study of the flood events in Cyprus</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>K. Savvidou</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>K. A. Nicolaides</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>S. C. Michaelides</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>A. Orphanou</name>
		</author>
		<author numeration="5" affiliations="1">
			<name>M. Charalambous</name>
		</author>
		<author numeration="6" affiliations="1">
			<name>S. Adamou</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Meteorological Service, Nicosia, Cyprus</affiliation>
	</affiliations>
	<abstract content_type="html">Almost every year, localised and in some cases more
widespread floodings affect parts of Cyprus, causing damages to properties
destruction to infrastructure and housing and sometimes the loss of human
life. Various factors such as the meteorological situation and type and
intensity of precipitation, the geomorphology, the geology and the human
intervention to geomorphology are responsible for flood events. In the
present study, only the meteorological situation and the associated
mechanisms are examined in an attempt to gain the essential knowledge for
improvement of local weather forecasts.

&lt;br&gt;&lt;br&gt;
The study period covers a thirteen-year period, from 1994 to 2006, in which
43 cases of flooding were reported, mainly over urbanized areas. The
dominant favorable weather conditions for flood events are either the
existence of a depression or weather conditions of convectional type.
According to these two factors, the flood events were classified into two
categories; the &quot;instability&apos;&apos; category which includes isolated flood
events of short duration, and the &quot;depression&apos;&apos; category which includes
widespread flood events of long duration.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Blanchet, G.: Le temps au Liban, Approche d&apos; une Climatologie Synoptique, Thèse 3ème Cycle, Lyon. T.I., 447 (text et tab.) &amp; T.II (Atlas), 1976. </reference>
		<reference numeration="2" content_type="text"> El-Fandy, M. G.: Barometric Lows of Cyprus, Q. J. Roy. Meteor. Soc., 72, 291–306, 1946. </reference>
		<reference numeration="3" content_type="text"> Houssos, E. E. and Bartzokas, A.: Extreme precipitation events in NW Greece, Adv. Geosci., 7, 91–96, 2006. </reference>
		<reference numeration="4" content_type="text"> Jacovides, C. J. and Yonetani, T.: An evaluation of instability indices for thunderstorm prediction in Greater Cyprus, Weather Forecast., 5, 559–569, 1990. </reference>
		<reference numeration="5" content_type="text"> Kallos, G. and Metaxas, D. A.: Synoptic processes for the formation of Cyprus lows, Riv. Meteorol. Aeronau., XL(2–3), 121–138, 1980. </reference>
		<reference numeration="6" content_type="text"> König, M: Atmosheric Instability Parameters Derived from MSG SEVIRI Observations, EUMETSAT Technical Memorandum No. 9, 2002. </reference>
		<reference numeration="7" content_type="text"> Maheras, P.: A factorial analysis of Mediterranean precipitation, Arch. Meteor. Geophy. B., 36, 1–14, 1985. </reference>
		<reference numeration="8" content_type="text"> Michaelides, S., Nicolaides, K., and Karacostas, T.: Statistical characteristics of the cold season depressions over the area of Cyprus, Meteorologick\&apos;y è,asopis 7, 61–66, 2004. </reference>
		<reference numeration="9" content_type="text"> Michalopoulou, H. and Jacovides, C.:Instability Indices for Cyprus Area, Meteorol. Atmos. Phys., 37, 153–158, 1987. </reference>
		<reference numeration="10" content_type="text"> Nicolaides, K.: Synoptic and dynamic study of the depression cases affected the wider area of Cyprus during cold months, PhD thesis, Aristotelian University, Thessaloniki, Greece, 2005 (in Greek). </reference>
		<reference numeration="11" content_type="text"> Nicolaides, K., Michaelides, S., and Karacostas, T.: Spatial distribution of some dynamic parameters during the evolution of selected depressions over the area of Cyprus, Int. J. Climatol., 24, 1829–1844, 2004. </reference>
		<reference numeration="12" content_type="text"> University of Wyoming: http://weather.uwyo.edu/upperair/sounding.html, last access: 15 December 2007. </reference>
	</references>
</article>

