<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.adv-sci-res.net/inc/asr/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Advances in Science and Research</journal_title>
		<journal_url>www.adv-sci-res.net</journal_url>
		<issn>1992-0628</issn>
		<eissn>1992-0636</eissn>
		<volume_number>1</volume_number>
		<volume_title>6th EMS Annual Meeting and 6th European Conference on Applied Climatology 2006</volume_title>
		<publication_year>2007</publication_year>
	</journal>
	<doi>10.5194/asr-1-23-2007</doi>
	<article_url>http://www.adv-sci-res.net/1/23/2007/</article_url>
	<abstract_html>http://www.adv-sci-res.net/1/23/2007/asr-1-23-2007.html</abstract_html>
	<fulltext_pdf>http://www.adv-sci-res.net/1/23/2007/asr-1-23-2007.pdf</fulltext_pdf>
	<start_page>23</start_page>
	<end_page>26</end_page>
	<publication_date>2007-12-06</publication_date>
	<article_title content_type="html">WaterNet: the NASA Water Cycle Solutions Network</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>P. Houser</name>
			<email>hydrometdss@comcast.net</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>D. Matthews</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>M. Brilly</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Center for Research on Environment and Water &amp; George Mason University, Calverton, MD 20705, USA</affiliation>
		<affiliation numeration="2" content_type="html">Hydromet DSS, LLC, Silverthorne, CO 80498-1848, USA</affiliation>
		<affiliation numeration="3" content_type="html">FGG University of Ljubljana, Slovenia</affiliation>
	</affiliations>
	<abstract content_type="html">This paper provides an over view of a new international network of
researchers, stakeholders, and end-users of remote sensing tools that will
benefit the water resources management community. It discusses the concept
of solutions networks focusing on the WaterNet and it invites EGU teams to join the
in the initial stages of our WaterNet  network. The NASA Water cycle Solutions
Network&apos;s goal is to improve and optimize the sustained
ability of water cycle researchers, stakeholders, organizations and networks
to interact, identify, harness, and extend NASA research results to augment
decision support tools and meet national and international needs. This
paper seeks to invite EU scientific teams and water resource management
teams to join our WaterNet Solutions Network.</abstract>
	<references>
		<reference numeration="1" content_type="text"> \bf Relevant web pages: </reference>
		<reference numeration="2" content_type="text"> CUAHSI &amp;ndash; http://www.cuahsi.org (The Consortium of Universities for the Advancement of Hydrologic Science, Inc.). </reference>
		<reference numeration="3" content_type="text"> CBP &amp;ndash; http://www.usbr.gov/dataweb/html/columbia.html (Columbia Basin Project). </reference>
		<reference numeration="4" content_type="text"> CVP &amp;ndash; http://www.usbr.gov/dataweb/html/cvp.html (Central VAlley Project of California). </reference>
		<reference numeration="5" content_type="text"> URGOM &amp;ndash; http://www.spa.usace.army.mil/urgwom/default.asp (Upper Rio Grande Water Operators Model). </reference>
		<reference numeration="6" content_type="text"> GMES &amp;ndash; http://www.gmes.info/ (Global Monitoring of Environment and Security). </reference>
		<reference numeration="7" content_type="text"> PUB &amp;ndash; http://pub.iwmi.org/UI/Content/Default.aspx?PGID=0 (Predictions in Ungauged Basins). </reference>
		<reference numeration="8" content_type="text"> GWSP &amp;ndash; http://www.gwsp.org/ (Global Water System Project). </reference>
		<reference numeration="9" content_type="text"> HELP &amp;ndash; http://portal.unesco.org/sc_nat/ev.php?URL_ID=1205&amp;URL_DO=DO_TOPIC&amp;URL_SECTION=201 (Hydrology for the Environment, Life and Policy). </reference>
		<reference numeration="10" content_type="text"> AWARE &amp;ndash; http://www.aware-eu.info/ (Available Water Resource in the Mountain Environment). </reference>
		<reference numeration="11" content_type="text"> EFFS &amp;ndash; http://effs.wldelft.nl/index.htm (European Flood Forecast System). </reference>
		<reference numeration="12" content_type="text"> UCOWR &amp;ndash; http://www.ucowr.siu.edu/ (Universities Council on Water Resources). </reference>
		<reference numeration="13" content_type="text"> ALPRESERV &amp;ndash; http://www.alpreserv.eu/ (Alpine reservoir sustainable management). </reference>
		<reference numeration="14" content_type="text"> GIO &amp;ndash; http://gio.gsfc.nasa.gov/ (Geosciences Interoperability Office).. </reference>
		<reference numeration="15" content_type="text"> ESG &amp;ndash; http://esg.gsfc.nasa.gov/web/guest/home (Earth-Sun System Gateway). </reference>
		<reference numeration="16" content_type="text"> DAAC &amp;ndash; http://edcdaac.usgs.gov/ (Distributed Active Archive Center). </reference>
		<reference numeration="17" content_type="text"> GLOBE &amp;ndash; http://www.globe.gov/globe_flash.html (Global Learning and Observatories to Benefit the Environment). </reference>
		<reference numeration="18" content_type="text"> EOS &amp;ndash; http://gcmd.nasa.gov/records/EOSDIS-ECHO.html (ClearingHOuse ECHO). </reference>
	</references>
</article>

